Routing
(none)
Matched route
Route Matching Logs
Path to match:
/phpmyadmin/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | webauthn.controller.security.admin.request.options | /admin/login/passkey/options | Path does not match |
| 16 | webauthn.controller.security.admin.request.result | /admin/login/passkey/result | Path does not match |
| 17 | admin_financedata_statements_connect | /admin/financedata/statements/connect | Path does not match |
| 18 | admin_root | /admin | Path does not match |
| 19 | admin_dashboard | /admin/dashboard | Path does not match |
| 20 | admin_login | /admin/login | Path does not match |
| 21 | admin_logout | /admin/logout | Path does not match |
| 22 | admin_login_passkey_flow | /admin/login/passkey/flow | Path does not match |
| 23 | admin_login_passkey_register_options | /admin/login/passkey/register/options | Path does not match |
| 24 | admin_login_passkey_register_result | /admin/login/passkey/register/result | Path does not match |
| 25 | admin_login_passkey_register_complete_session | /admin/login/passkey/register/complete-session | Path does not match |
| 26 | admin_api_selectlists | /admin/api/selectlists | Path does not match |
| 27 | admin_basedata_mydata_data | /admin/basedata/meine-daten | Path does not match |
| 28 | admin_basedata_numbers | /admin/basedata/nummernkreise | Path does not match |
| 29 | admin_basedata_organisations | /admin/basedata/organisations | Path does not match |
| 30 | admin_basedata_organisations_data | /admin/basedata/organisations/daten | Path does not match |
| 31 | admin_basedata_people | /admin/basedata/people | Path does not match |
| 32 | admin_basedata_people_print | /admin/basedata/people/print | Path does not match |
| 33 | admin_basedata_people_export | /admin/basedata/people/export | Path does not match |
| 34 | admin_basedata_people_data | /admin/basedata/people/daten | Path does not match |
| 35 | admin_basedata_selectlists | /admin/basedata/selectlists | Path does not match |
| 36 | admin_basedata_index | /admin/basedata/ | Path does not match |
| 37 | admin_calendar_index | /admin/calendar | Path does not match |
| 38 | admin_calendar_events | /admin/calendar/events | Path does not match |
| 39 | admin_calendar_events_item | /admin/calendar/events/{ident} | Path does not match |
| 40 | admin_calendar_settings | /admin/calendar/settings | Path does not match |
| 41 | admin_consumption_control | /admin/consumption/control | Path does not match |
| 42 | admin_consumption_index | /admin/consumption | Path does not match |
| 43 | admin_consumption_tickets | /admin/consumption/tickets | Path does not match |
| 44 | admin_employeetools_timetracking | /admin/employeetools/timetracking | Path does not match |
| 45 | admin_employeetools_index | /admin/employeetools/ | Path does not match |
| 46 | admin_financedata_accounts | /admin/financedata/accounts | Path does not match |
| 47 | admin_financedata_bankrules | /admin/financedata/bankrules | Path does not match |
| 48 | admin_financedata_bankbooking_data | /admin/financedata/bankbooking/data | Path does not match |
| 49 | admin_financedata_bankbooking_list | /admin/financedata/bankbooking/list | Path does not match |
| 50 | admin_financedata_index | /admin/financedata | Path does not match |
| 51 | admin_financedata_costcenter | /admin/financedata/costcenter | Path does not match |
| 52 | admin_financedata_journal_data | /admin/financedata/journal/data | Path does not match |
| 53 | admin_financedata_journal_list | /admin/financedata/journal/list | Path does not match |
| 54 | admin_financedata_journal_list_print | /admin/financedata/journal/list/print | Path does not match |
| 55 | admin_financedata_ledger | /admin/financedata/ledger | Path does not match |
| 56 | admin_accounting_ledger_print | /admin/financedata/ledger/print | Path does not match |
| 57 | admin_financedata_onlinebanking_data | /admin/financedata/onlinebanking/data | Path does not match |
| 58 | admin_financedata_paymentterms_data | /admin/financedata/paymentterms | Path does not match |
| 59 | admin_financedata_reports | /admin/financedata/reports | Path does not match |
| 60 | admin_financedata_reports_print | /admin/financedata/reports/print | Path does not match |
| 61 | admin_financedata_statements | /admin/financedata/statements | Path does not match |
| 62 | admin_financedata_sepa | /admin/financedata/sepa | Path does not match |
| 63 | admin_financedata_sepa_print | /admin/financedata/sepa/print/{id} | Path does not match |
| 64 | admin_formdata_index | /admin/formdata/ | Path does not match |
| 65 | admin_formdata_forms_data | /admin/formdata/forms/data | Path does not match |
| 66 | admin_formdata_forms_list | /admin/formdata/forms | Path does not match |
| 67 | admin_formdata_forms_preview_pdf | /admin/formdata/forms/preview/pdf | Path does not match |
| 68 | admin_itemdata_article_groups | /admin/itemdata/article-groups | Path does not match |
| 69 | admin_itemdata_article_groups_data_export | /admin/itemdata/article-groups/data/export | Path does not match |
| 70 | admin_itemdata_article_groups_data | /admin/itemdata/article-groups/data | Path does not match |
| 71 | admin_itemdata_article_groups_data_option_image_upload | /admin/itemdata/article-groups/data/option-image-upload | Path does not match |
| 72 | admin_itemdata_index | /admin/itemdata/ | Path does not match |
| 73 | admin_itemdata_crosstables | /admin/itemdata/crosstables | Path does not match |
| 74 | admin_itemdata_crosstables_data_export | /admin/itemdata/crosstables/data/export | Path does not match |
| 75 | admin_itemdata_crosstables_data | /admin/itemdata/crosstables/data | Path does not match |
| 76 | admin_itemdata_global_options_data | /admin/itemdata/global-options/data | Path does not match |
| 77 | admin_itemdata_global_options_data_export | /admin/itemdata/global-options/data/export | Path does not match |
| 78 | admin_itemdata_global_options_data_image_upload | /admin/itemdata/global-options/data/image-upload | Path does not match |
| 79 | admin_itemdata_global_options_data_import | /admin/itemdata/global-options/data/import | Path does not match |
| 80 | admin_itemdata_hourlyrates_data | /admin/itemdata/hourlyrates/data | Path does not match |
| 81 | admin_itemdata_items | /admin/itemdata/items | Path does not match |
| 82 | admin_itemdata_item_print | /admin/itemdata/items/print | Path does not match |
| 83 | admin_itemdata_items_data | /admin/itemdata/items/data | Path does not match |
| 84 | admin_itemdata_produktgruppen | /admin/itemdata/produktgruppen | Path does not match |
| 85 | admin_itemdata_produktgruppen_data_export | /admin/itemdata/produktgruppen/data/export | Path does not match |
| 86 | admin_itemdata_produktgruppen_data | /admin/itemdata/produktgruppen/data | Path does not match |
| 87 | admin_itemdata_produktinfos_data | /admin/itemdata/produktinfos/data | Path does not match |
| 88 | admin_itemdata_produkttypen_data | /admin/itemdata/produkttypen/data | Path does not match |
| 89 | admin_itemdata_provisions_data | /admin/itemdata/provisions/data | Path does not match |
| 90 | admin_itemdata_squaremeters | /admin/itemdata/squaremeters | Path does not match |
| 91 | admin_itemdata_squaremeters_data_export | /admin/itemdata/squaremeters/data/export | Path does not match |
| 92 | admin_itemdata_squaremeters_data | /admin/itemdata/squaremeters/data | Path does not match |
| 93 | admin_itemdata_variant_matrices | /admin/itemdata/variant-matrices | Path does not match |
| 94 | admin_itemdata_variant_matrices_data | /admin/itemdata/variant-matrices/data | Path does not match |
| 95 | admin_itemdata_warengruppen_data | /admin/itemdata/warengruppen/data | Path does not match |
| 96 | admin_management_employees | /admin/management/employees | Path does not match |
| 97 | admin_management_employees_print | /admin/management/employees/print | Path does not match |
| 98 | admin_management_employees_data | /admin/management/employees/daten | Path does not match |
| 99 | admin_management_employees_vacation_print | /admin/management/employees/daten/vacation/print | Path does not match |
| 100 | admin_management_stock_locations_data | /admin/management/stock-locations/data | Path does not match |
| 101 | admin_management_vehicles | /admin/management/vehicles | Path does not match |
| 102 | admin_management_index | /admin/management/ | Path does not match |
| 103 | admin_processdata_index | /admin/processdata/ | Path does not match |
| 104 | admin_processdata_order_list | /admin/processdata/order/list | Path does not match |
| 105 | admin_securitydata_index | /admin/securitydata | Path does not match |
| 106 | admin_securitydata_moduleroles | /admin/securitydata/moduleroles | Path does not match |
| 107 | admin_securitydata_permissions | /admin/securitydata/permissions | Path does not match |
| 108 | admin_securitydata_roles | /admin/securitydata/roles | Path does not match |
| 109 | admin_stockdata_index | /admin/stockdata | Path does not match |
| 110 | admin_stockdata_goods_receipts | /admin/stockdata/goods-receipts | Path does not match |
| 111 | admin_stockdata_inventory | /admin/stockdata/inventory | Path does not match |
| 112 | admin_stockdata_inventory_list_print | /admin/stockdata/inventory/list/print | Path does not match |
| 113 | admin_stockdata_inventory_print | /admin/stockdata/inventory/inventory/print | Path does not match |
| 114 | admin_systemdata_agb_builder_data | /admin/systemdata/agb-builder/data | Path does not match |
| 115 | admin_systemdata_agb_builder_list | /admin/systemdata/agb-builder | Path does not match |
| 116 | admin_systemdata_agb_builder_preview_pdf | /admin/systemdata/agb-builder/preview/pdf | Path does not match |
| 117 | admin_systemdata_calendar | /admin/systemdata/calendar | Path does not match |
| 118 | admin_systemdata_index | /admin/systemdata | Path does not match |
| 119 | admin_systemdata_database_backup | /admin/systemdata/database-backup | Path does not match |
| 120 | admin_systemdata_database_backup_download | /admin/systemdata/database-backup/download | Path does not match |
| 121 | admin_systemdata_database_backup_upload | /admin/systemdata/database-backup/upload | Path does not match |
| 122 | admin_systemdata_mail_accounts | /admin/systemdata/mail-accounts | Path does not match |
| 123 | admin_systemdata_mail_templates | /admin/systemdata/mail-templates | Path does not match |
| 124 | admin_systemdata_planning_block_types | /admin/systemdata/planning-block-types | Path does not match |
| 125 | admin_systemdata_timetracking_action_blocks | /admin/systemdata/timetracking-action-blocks | Path does not match |
| 126 | admin_tas_index | /admin/tas/ | Path does not match |
| 127 | admin_tas_tenants | /admin/tas/tenants | Path does not match |
| 128 | admin_tas_tenant_data | /admin/tas/tenants/data | Path does not match |
| 129 | admin_voucherdata_provision_list_print | /admin/voucherdata/provision-list/print | Path does not match |
| 130 | admin_voucherdata_time_list_print | /admin/voucherdata/time-list/print | Path does not match |
| 131 | admin_voucherdata_data_cashbook | /admin/voucherdata/cashbook/data | Path does not match |
| 132 | admin_voucherdata_cashbook_list | /admin/voucherdata/cashbook/list | Path does not match |
| 133 | admin_voucherdata_data_scomplaint | /admin/voucherdata/scomplaint/data | Path does not match |
| 134 | admin_voucherdata_scomplaint_list | /admin/voucherdata/scomplaint/list | Path does not match |
| 135 | admin_voucherdata_index | /admin/voucherdata/ | Path does not match |
| 136 | admin_voucherdata_data_ccredit | /admin/voucherdata/ccredit/data | Path does not match |
| 137 | admin_voucherdata_ccredit_list | /admin/voucherdata/ccredit/list | Path does not match |
| 138 | admin_voucherdata_data_scredit | /admin/voucherdata/scredit/data | Path does not match |
| 139 | admin_voucherdata_scredit_list | /admin/voucherdata/scredit/list | Path does not match |
| 140 | admin_voucherdata_data_cdeli | /admin/voucherdata/cdeli/data | Path does not match |
| 141 | admin_voucherdata_cdeli_list | /admin/voucherdata/cdeli/list | Path does not match |
| 142 | admin_voucherdata_data_sdeli | /admin/voucherdata/sdeli/data | Path does not match |
| 143 | admin_voucherdata_sdeli_list | /admin/voucherdata/sdeli/list | Path does not match |
| 144 | admin_voucher_document_upload | /admin/voucher/{voucherIdent}/document/upload | Path does not match |
| 145 | admin_voucherdata_data_cinvoice | /admin/voucherdata/cinvoice/data | Path does not match |
| 146 | admin_voucherdata_cinvoice_list | /admin/voucherdata/cinvoice/list | Path does not match |
| 147 | admin_voucherdata_data_sinvoice | /admin/voucherdata/sinvoice/data | Path does not match |
| 148 | admin_voucherdata_sinvoice_list | /admin/voucherdata/sinvoice/list | Path does not match |
| 149 | admin_voucher_moveit_import_upload | /admin/voucher/{voucherIdent}/import/moveit | Path does not match |
| 150 | admin_voucherdata_data_coffer | /admin/voucherdata/coffer/data | Path does not match |
| 151 | admin_voucherdata_coffer_list | /admin/voucherdata/coffer/list | Path does not match |
| 152 | admin_voucherdata_data_sconfirm | /admin/voucherdata/sconfirm/data | Path does not match |
| 153 | admin_voucherdata_sconfirm_list | /admin/voucherdata/sconfirm/list | Path does not match |
| 154 | admin_voucherdata_data_corder | /admin/voucherdata/corder/data | Path does not match |
| 155 | admin_voucherdata_corder_list | /admin/voucherdata/corder/list | Path does not match |
| 156 | admin_voucherdata_data_sorder | /admin/voucherdata/sorder/data | Path does not match |
| 157 | admin_voucherdata_sorder_list | /admin/voucherdata/sorder/list | Path does not match |
| 158 | admin_voucherdata_printforms_preview_pdf | /admin/voucherdata/printforms/preview/pdf | Path does not match |
| 159 | admin_voucherdata_printforms_data | /admin/voucherdata/printforms/data | Path does not match |
| 160 | admin_voucherdata_printforms_list | /admin/voucherdata/printforms | Path does not match |
| 161 | admin_voucherdata_printforms_export | /admin/voucherdata/printforms/export | Path does not match |
| 162 | admin_voucherdata_printforms_import | /admin/voucherdata/printforms/import | Path does not match |
| 163 | admin_voucherdata_texttemplates | /admin/voucherdata/texttemplates | Path does not match |
| 164 | api_documents_upload | /api/documents/upload | Path does not match |
| 165 | api_documents_list | /api/documents/list/{personId} | Path does not match |
| 166 | api_documents_list_org_vue | /api/documents/list/org | Path does not match |
| 167 | api_documents_list_org | /api/documents/list/org/{organisationId} | Path does not match |
| 168 | api_documents_list_person | /api/documents/list/person | Path does not match |
| 169 | api_documents_delete | /api/documents/delete/{id} | Path does not match |
| 170 | api_documents_delete_vue | /api/documents/delete | Path does not match |
| 171 | api_documents_update | /api/documents/update/{id} | Path does not match |
| 172 | api_documents_history | /api/documents/history/{docId} | Path does not match |
| 173 | api_documents_history_vue | /api/documents/history | Path does not match |
| 174 | api_documents_suggest_type | /api/documents/suggest/type | Path does not match |
| 175 | api_documents_suggest_keywords | /api/documents/suggest/keywords | Path does not match |
| 176 | admin_documents_download | /admin/documents/download/{id} | Path does not match |
| 177 | portal_login | /login | Path does not match |
| 178 | portal_logout | /logout | Path does not match |
| 179 | portal_dashboard | /dashboard | Path does not match |
| 180 | public_admin_access_set_password | /admin/access/set-password/{token} | Path does not match |
| 181 | public_portal_access_set_password | /portal/access/set-password/{token} | Path does not match |
| 182 | homepage | / | Path does not match |
| 183 | cron_database_backup | /cron/database-backup | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.